|
Eteos FrzzleFry Gazoo brainwavz jim40 Carmella the_emcee grArot |
(links may be NSFW) |
|
|
Bots removed from channel statistics All times are Pacific |
|
|
| 1.5% |
0.5% |
0.7% |
0.8% |
0.9% |
1.8% |
2.8% |
2.2% |
4.8% |
2.9% |
4.6% |
2.0% |
3.1% |
5.8% |
4.8% |
9.9% |
12.4% |
6.4% |
8.2% |
6.4% |
3.2% |
1.0% |
1.7% |
0.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | Userpic | |
| 1 | Happy` | today | "no we can get you arranged in somewhere before" | ![]() |
|
| 2 | Bubbly | today | "oh you love her and you know it :P" | ![]() |
|
| 3 | Tama | today | "did you have it bad ? I havne't had it" | ![]() |
|
| 4 | Parrot | yesterday | "i’ve lost some stuff too, always sucks" | ![]() |
|
| 5 | element | today | "im gettin there I have quite a bit of pills I have to take daily" | ![]() |
|
| 6 | Jungleman | today | "ninjas that beat you up in your sleep" | ![]() |
|
| 7 | lily | today | "and now we are off to the baseball game!" | ![]() |
|
| 8 | toner | yesterday | "but somehow he's even worse" | ![]() |
|
| 9 | packy | today | "my alterego, and handles on the links for me....packy" | ![]() |
|
| 10 | DNSK | 6 days ago | "the sunshine of mother nature's love" | ![]() |
|
| 11 | dia | yesterday | "technically the morning of the 27th" | ![]() |
|
| 12 | TiK | today | "you know what you did, mister" | ![]() |
|
| 13 | raah | 35 days ago | "what if your house is like a 4 lvl 20 000sqf mansion" | ![]() |
|
| 14 | Amat | today | "Im thinkin to send you funds or if I can send them direct funds" | ![]() |
|
| 15 | DJ_AA | yesterday | "lots to do, but we will automate more and more" | ![]() |
| treesee (39) | Mykul (26) | H3RB420 (14) | Jamm0n (9) | Mobius (4) |
| imageek (3) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Tama stupid or just asking too many questions? 17.1% lines contained a question!
Amat didn't know that much either. 11.8% of his/her lines were questions. |
| The loudest one was DNSK, who yelled 7.3% of the time!
Another old yeller was Bubbly, who shouted 7.1% of the time! |
| It seems that DJ_AA's shift-key is hanging: 5.0% of the time he wrote UPPERCASE.
TiK just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Bubbly brings happiness to the world. 8.2% lines contained smiling faces. :)
DNSK isn't a sad person either, smiling 7.9% of the time. |
| lily seems to be sad at the moment: 0.6% lines contained sad faces. :(
Jungleman is also a sad person, crying 0.5% of the time. |
| Tama wrote the longest lines, averaging 54.8 letters per line. #Bonghit average was 29.2 letters per line. |
| packy wrote the shortest lines, averaging 9.8 characters per line. TiK was tight-lipped, too, averaging 10.5 characters. |
| Happy` spoke a total of 18668 words!
Happy`'s faithful follower, Bubbly, didn't speak so much: 6420 words. |
| Tama wrote an average of 10.93 words per line.
Channel average was 5.79 words per line. |
|
| Nick | Names Used | |
| 1 | packy (5 names) | `seeker, `seeker`, `packy, packyy, packy |
| 2 | element (5 names) | raah, raa, raaa, element, rah |
| 3 | Jungleman (2 names) | grumpy, Jungleman |
| 4 | Bubbly (2 names) | `Bubbles, `Bubbly |
| 5 | H3RB420 (2 names) | H3RB42O, H3RB420 |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 92 | Happy` |
| 2 | about | 77 | Happy` |
| 3 | Happy | 56 | Amat |
| 4 | youtube | 42 | Tama |
| 5 | would | 38 | Amat |
| 6 | month | 36 | Happy` |
| 7 | beach | 35 | Happy` |
| 8 | right | 34 | Tama |
| 9 | really | 31 | Happy` |
| 10 | morning | 30 | dia |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 124 | Bubbly |
| 2 | :P | 40 | Bubbly |
| 3 | :D | 20 | Bubbly |
| 4 | \o/ | 10 | lily |
| 5 | :( | 10 | Parrot |
| 6 | :p | 8 | Parrot |
| 7 | ;p | 5 | Parrot |
| 8 | :> | 4 | Parrot |
| 9 | ;) | 2 | Parrot |
| 10 | :/ | 2 | Jungleman |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://kaaosradio.fi:8001/stream | 5 | DNSK |
| 2 | https://dnsk.dj/ | 3 | DNSK |
| 3 | https://hearthis.at/dnsk/live | 3 | DNSK |
| 4 | https://www.youtube.com/watch?v=Cgx7i3_O72I | 3 | Happy` |
| 5 | https://youtu.be/3rBfT2ZQsUI | 2 | DNSK |
| 6 | https://stream.rekt.network/rekt.ogg | 2 | DNSK |
| 7 | https://www.fincaraiz.com.co/arriendo/casas-y-apartamentos-y | 2 | Happy` |
| 8 | https://rekt.network | 2 | DNSK |
| 9 | https://www.youtube.com/watch?v=7SX6K0aVcnY | 1 | Happy` |
| 10 | https://youtu.be/alDVNmVe4CY | 1 | DNSK |
|
| Nice opers here, no one got kicked! |
| Bubbly always lets us know what she's doing: 40 actions! For example, like this: Also, toner tells us what's up with 35 actions. |
| Happy` talks to himself a lot. He wrote over 5 lines in a row 54 times!
Another lonely one was Bubbly, who managed to hit 15 times. |
| Parrot couldn't decide whether to stay or go. 63 joins during this reporting period! |
| Jungleman has quite a potty mouth. 0.6% words were foul language.
DJ_AA also makes sailors blush, 0.5% of the time. |
|
| A topic was never set on this channel. |